Island County Department and Website List
Local Phone#s: Coupeville Office (Main) (360) 678-5111, From South Whidbey (360) 321-5111, From Camano (360) 629-4522. Camano Office (360) 387-3443
| Department | Services | Area Code | Phone Number | Fax Number |
|---|---|---|---|---|
| Animal Control | _ | 360 | 679-7398 | _ |
| Assessor | _ | 360 | 679-7303 | 240-5565 |
| Auditor | Recording, Licensing, Elections, Financial Reporting | 360 | 679-7366 | 240-5553 |
| Budget Director | 360 | 679-7397 | 240-5550 | |
| Camano Annex | _ | 360 | 387-3443 | 387-6161 |
| Central Services | Computer Services, Network Support, Mainframe Services | 360 | 679-7305 | 679-7396 |
| Civil Service | _ | 360 | 675-7129 | _ |
| Clerk | 360 | 679-7359 | ||
| Commissioners | _ | 360 | 679-7354 | 679-7381 |
| Community Development | Land use permits and natural resource management | 360 | 679-7339 | 679-7306 |
| Coroner | _ | 360 | 679-7358 | 679-7394 |
| District Court | _ | 360 | 675-5988 | 675-8231 |
| District Court Probation | _ | 360 | 675-0777 | _ |
| Emergency Management | _ | 360 | 679-7370 | _ |
| General Services Administration | _ | 360 | 679-7378 | 240-5551 |
| Health | Public Health and Human Services | 360 | 679-7350 | 679-7390 |
| Health - Camano Island Environmental |
- | 360 | 387 3443 | |
| Health - Camano Island Healthcare Center | _ | 360 | 387-0184 | 387-6552 |
| Health - Community Assessment & Development |
360 | 221-8486 |
||
| Health - Environmental | _ | 360 | 679-7350 | 679-7390 |
| Health - Nursing Services | _ | 360 | 679-7351 | 679-7347 |
| Health - North Whidbey Resource Center | _ | 360 | 240-5554 | 679-6570 |
| Health - South Whidbey Community Health Services | _ | 360 | 221-8880 | 221-8480 |
| Human Resources | Current Job Openings | 360 | 679-7372 | 240-5550 |
| Human Services | Dev. Disability, Transitional House, Substance abuse, Mental Health, Veterans |
360 | 678-7880 | 679-7377 |
| Jail | _ | 360 | 679-7324 | 240-5559 |
| Juvenile | _ | 360 | 679-7325 | _ |
| Facilities Maintenance | _ | 360 | 678-7870 | 240-5513 |
| Planning | Comprehensive Planning | 360 | 679-7339 | 679-7306 |
| Planning Community Development Camano | _ | 360 | 387-3443 | _ |
| Hearing Examiner | _ | 360 | 679-7344 | _ |
| Prosecuting Attorney | _ | 360 | 679-7363 | _ |
| Public Defender | _ | 360 | 679-7326 | _ |
| Public Works | Engineering, Road Maintenance, Surface Water Management, and Solid Waste | 360 | 679-7331 | 678-4550 |
| Sheriff | _ | 360 | 679-7311 | 679-7314 |
| Soil Conservation | _ | 360 | 678-4708 | _ |
| Superior Court | _ | 360 | 679-7361 | _ |
| Treasurer | _ | 360 | 679-7302 | _ |
| Weed Control Board | 360 | 679-7327 | ||
| Weigh Station | Scale Building at Coupeville Landfill | 360 | 678-3328 | _ |
| WSU Cooperative Extension | _ | 360 | 679-7327 | _ |



Maps as of Yr 2000--Under Revision
