Island County Government Telephone Directory

Local Main Switchboard Telephone Numbers: 

Coupeville Offices (360) 678-5111

From South Whidbey (360) 321-5111

From Camano (360) 629-4522 

Camano Annex Offices (360) 387-3443

 

Departmental Main Numbers Phone Number 4-Digit Ext # Fax Number Hours
Animal Control 679-7398 7398 _ _
Assessor's Office 679-7303 7303 240-5565 9:00 - 4:00
Auditor's Office 679-7366 7366 240-5553 9:00 - 4:00
Budget Director 679-7397 7397 240-5550 8:00 - 4:30
Camano Annex 387-3443   387-6161 8:00 - 4:30
Central Services 679-7305 7305 679-7396 8:00 - 4:30
Civil Services Examiner 675-7129   279-9602 8:00 - 4:30
Clerk 679-7359 7359   8:00 - 4:30
Commissioners 679-7354 7354 679-7381 8:00 - 4:30
Community Development 679-7339 7339 679-7306 8:00 - 4:30
Coroner 679-7358 7358 679-7394 8:00 - 4:30
District Court 675-5988   675-8231 8:00 - 4:30
District Court -- Probation 675-0777   675-8231 8:00 - 4:30
Emergency Management 679-7370 7370 679-7376 8:00 - 4:30
Fire Warden 679-7343 7343 240-5551 8:00 - 4:30
General Services Administration 679-7378 7378 240-5551 8:00 - 4:30
Health 679-7350 7350 679-7390 8:00 - 4:30
Health - Camano Island Healthcare Center 387-0184   387-6552 8:00 - 4:30
Health - Environmental 679-7350 7350 679-7390 8:00 - 4:30
Health - Camano Environmental 387 3443   387-6161 8:00 - 4:30
Health - Human Service 679-7880 7880 679-7377 8:00 - 4:30
Health - North Whidbey Resource Center 240-5554 5554 679-6570 8:00 - 4:30
Health - Nursing Services 679-7351 7351 679-7347 8:00 - 4:30
Health - South Whidbey Community Health Services 221-8880   221-8480 8:00 - 4:30
Hearing Examiner 679-7339 7339 240-5574 8:00 - 4:30
Human Resources 679-7372 7372 240-5550 9:00 - 4:00
Jail 679-7324 7324 240-5559 8:00 - 4:30
Jury Duty -- District Court 946-9765     8:00 - 4:30
Jury Duty -- Superior Court 254-2755     8:00 - 4:30
Juvenile Court Services 679-7325 7325 679-2139 8:00 - 4:30
Facilities Maintenance 678-7870 7870 240-5513 8:00 - 4:30
Parks Department 679-7339 7339 679-7306 8:00 - 4:30
Planning/Community Development 679-7339 7339 679-7306 8:00 - 4:30
Planning/Community Development -  Camano 387-3443   387-6161 8:00 - 4:30
Prosecuting Attorney 679-7363 7363 240-5566 8:00 - 4:30
Public Defender 679-7326 7326 240-5551 8:00 - 4:30
Public Works/Engineering 679-7331 7331 678-4550 8:00 - 4:30
Sheriff 679-7310 7310 679-7314 8:00 - 4:30
Solid Waste 679-7340 7340 678-4550 8:00 - 4:30
Superior Court 679-7361 7361 679-7383 8:00 - 4:30
Treasurer 679-7302 7302 240-5567 9:00 - 4:00
Weed Control Board 679-7327 7327 240-5503 8:00 - 4:30
WSU Cooperative Extension 679-7327 7327 240-5503 8:00 - 4:30

 

 


Welcome to the Island County Website
Property Account Search
Island County Property Data and Tax Information On-Line

Island County Zoning/Parcel Maps

Maps as of Yr 2000--Under Revision


Island County Government Telephone and Map Guide

Trails

Click for Oak Harbor, Washington Forecast