Local Main Switchboard Telephone Numbers:
Coupeville Offices (360) 678-5111
From South Whidbey (360) 321-5111
From Camano (360) 629-4522
Camano Annex Offices (360) 387-3443
Below are shortcut keys through the Island County Phone Tree and the 4-Digit extensions to reach key departments and sections within the County.
| Department | 1st # | 2nd # | or 4-Digit Ext # |
|---|---|---|---|
| Animal Control | 8 | 3 | 5542 |
| Animal Shelter | 8 | 4 | |
| Assessor's Office | 2 | 5 | 7303 |
| Auditor's Office | 2 | 1 | 7366 |
| Board of Equalization | 2 | 6 | 7378 |
| Budget Director | 8 | 2 | 7397 |
| Building | 1 | 1 | |
| Camano Annex | 7 | 1 | |
| Central Services | 8 | 7 | 7305 |
| Civil Services Examiner | 8 | 7 | |
| Clerk | 4 | 1 | 7359 |
| Commissioners | 4 | 1 | 7354 |
| Community Development | 1 | 1 | 7339 |
| Coroner | 8 | 1 | 7358 |
| District Court | 4 | 3 | |
| District Court -- Probation | 4 | 4 | |
| Emergency Management | 8 | 6 | 7370 |
| General Services Administration | 1 | 4 | 7378 |
| Health | 3 | 1 | 7350 |
| Health - Environmental | 3 | 1 | 7350 |
| Health - Nursing Services | 3 | 2 | 7351 |
| Human Resources | 5 | 1 | 7372 |
| Jail | 6 | 2 | 7324 |
| Juvenile Court Services | 4 | 5 | 7325 |
| Parks Department | 8 | 5 | 7378 |
| Planning/Community Development | 1 | 1 | 7339 |
| Prosecuting Attorney | 4 | 2 | 7363 |
| Public Defender | 4 | 6 | 7326 |
| Public Works/Engineering | 3 | 3 | 7331 |
| Sheriff | 6 | 1 | 7310 |
| Solid Waste | 3 | 4 | 7340 |
| Superior Court | 4 | 7 | 7361 |
| Treasurer | 2 | 4 | 7302 |
| WSU--Noxious Weeds | 5 | 3 | 7327 |
| WSU--Beachwatchers | 5 | 4 | 7391 |
| WSU--4H | 5 | 3 | 7327 |



Maps as of Yr 2000--Under Revision
