| PERMIT INFORMATION | |
Below are the current fee schedules for Island County Land Use and Building permits and services. The fee schedules provide an approximate idea of what to expect to pay for permits and services. |
|||||
How to Determine Building Fees |
|||||
| FEE SCHEDULES* (Printable) | All links are in PDF format to enable you to view and print them exactly as the author intended. |
||||
| LAND USE | |||||
| Land Use Permit Fee Schedule | |||||
| BUILDING (The 2009 International Building Code is in effect) | |||||
| Plumbing and Mechanical Fees Schedule | |||||
| Building Permit Fee Schedule | |||||
| Building Permit Valuation Schedule | |||||
| OTHER | |||||
| EBEY'S LANDING NATIONAL HISTORIC RESERVE FEES | |||||
* Island County permit fees were updated January 1st, 2012
CONTACT INFORMATION
Department of Planning & Community Development
PO Box 5000
Coupeville, WA 98239
Telephone: 360-679-7339
Fax: 360-679-7306